There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Wed May 21, 2025
Indiaβs stock markets have seen massive growth. But what most people don't know is that a significant portion of this wealth has quietly slipped into dormancy.
As of June 2024, over βΉ84,393 crore worth of investor wealth is lying unclaimed in the Investor Education and Protection Fund (IEPF). This includes:
π― Over 148 crore shares from 1,561 companies are now in IEPF custody.
Year | Shares with IEPF (crore) | Estimated Market Value (βΉ Cr) |
---|---|---|
2018β19 | 64.8 | 36,780 |
2019β20 | 79.3 | 45,010 |
2020β21 | 91.9 | 52,170 |
2021β22 | 105.5 | 59,880 |
2022β23 | 120.9 | 68,620 |
2023β24 | 148.7 | 84,393 |
Ask your clients:
From forgotten physical certificates to government custody β and now, recovery through professionals like you.
Youβre already helping clients with:
Year | Claims Filed | Claims Approved | Shares Refunded |
---|---|---|---|
2021β22 | 28,647 | 10,472 | 61,21,291 |
2022β23 | 37,920 | 10,967 | 76,53,878 |
2023β24 | 55,032 | 16,994 | 1,10,42,765 |
2024β25 | 51,449 | 12,749 | 78,71,863 |
π‘ Even helping 3β5 clients/month can generate meaningful revenue.
Jeevantika Innovations