There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|

Wed May 21, 2025
India’s stock markets have seen massive growth. But what most people don't know is that a significant portion of this wealth has quietly slipped into dormancy.
As of June 2024, over ₹84,393 crore worth of investor wealth is lying unclaimed in the Investor Education and Protection Fund (IEPF). This includes:
🎯 Over 148 crore shares from 1,561 companies are now in IEPF custody.
| Year | Shares with IEPF (crore) | Estimated Market Value (₹ Cr) |
|---|---|---|
| 2018–19 | 64.8 | 36,780 |
| 2019–20 | 79.3 | 45,010 |
| 2020–21 | 91.9 | 52,170 |
| 2021–22 | 105.5 | 59,880 |
| 2022–23 | 120.9 | 68,620 |
| 2023–24 | 148.7 | 84,393 |
Ask your clients:

From forgotten physical certificates to government custody – and now, recovery through professionals like you.
You’re already helping clients with:
| Year | Claims Filed | Claims Approved | Shares Refunded |
|---|---|---|---|
| 2021–22 | 28,647 | 10,472 | 61,21,291 |
| 2022–23 | 37,920 | 10,967 | 76,53,878 |
| 2023–24 | 55,032 | 16,994 | 1,10,42,765 |
| 2024–25 | 51,449 | 12,749 | 78,71,863 |
💡 Even helping 3–5 clients/month can generate meaningful revenue.
Jeevantika Innovations